| Place | Start Price | Horse | Bl | Br | Weight | Rider | Placing | Margin | Time | 600m | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dcl | Crd | Stl | 800 | Trn | Fin | |||||||||
| 1 | $2.80 | CAPE LADY | * | 5 | 55 | PETER KNUCKEY | 1 | 1 | 1 | 01:11:35 | 36:32 | |||
| 2 | $4.80 | RAGAZZO D'ORO | B | 15 | 57 | PATRICK CARBERY | 2 | 2 | 2 | 3 1/2 L | 01:11:95 | |||
| 3 | $19 | RED NOIRE | X | 6 | 55 | JASON BROWN | 3 | 4 | 3 | 3 3/4 L | 01:12:00 | 36:63 | ||
| 4 | $26 | MAREGA | 4 | 57 | BRAD PARNHAM | 6 | 5 | 4 | 4 1/4 L | 01:12:07 | 36:48 | |||
| 5 | $17 | VERY TEMPTING | * | 9 | 55 | PETER HALL | 9 | 10 | 5 | 4 3/4 L | 01:12:14 | 36:12 | ||
| 6 | $61 | JOHNNIE'S RAINBOW | 8 | 55 | CRAIG STAPLES | 7 | 7 | 6 | 5 L | 01:12:21 | 36:40 | |||
| 7 | $5.50 | EXPLOSION | * | 3 | 57 | PAUL HARVEY | 4 | 3 | 7 | 6 1/4 L | 01:12:43 | 37:08 | ||
| 8 | $41 | MYCROFT | 14 | 57 | RYAN HILL | 15 | 11 | 8 | 6 1/2 L | 01:12:46 | 35:72 | |||
| 9 | $17 | PARMAN LIRA | B | 11 | 55 | 53.5 | FIONA BELL | 8 | 8 | 9 | 7 1/4 L | 01:12:58 | 36:77 | |
| 10 | $51 | VINTRUSIVE | 7 | 57 | JERRY NOSKE | 10 | 12 | 10 | 8 3/4 L | 01:12:83 | 36:70 | |||
| 11 | $31 | BRONZE LIGHTNING | B | 12 | 57 | SHAUN MC GRUDDY | 13 | 13 | 11 | 8 3/4 L | 01:12:83 | 36:28 | ||
| 12 | $41 | DAM LUCKY | * | 10 | 57 | SHAUN O'DONNELL | 11 | 9 | 12 | 9 1/4 L | 01:12:93 | 36:64 | ||
| 13 | $61 | RED BANANAS | 13 | 57 | JARRAD NOSKE | 14 | 15 | 13 | 10 1/4 L | 01:13:08 | 36:36 | |||
| 14 | $4.20 | TRULY RARE | * | 2 | 55 | WILLIAM PIKE | 5 | 6 | 14 | 11 1/2 L | 01:13:32 | 37:74 | ||
| 15 | $151 | HIGHWAY DANCER | 1 | 57 | MITCHELL PATEMAN | 12 | 14 | 15 | 15 1/2 L | 01:13:99 | 37:53 | |||
Friday, 21 October 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment